New Pattern Reasoning Quiz for SBI PO & Clerk Exams Part 8

Reasoning quiz

Hello Aspirants, In this reasoning quiz we are providing two types of questions first on Machine Input-Output and second on Direction and Distance. As you know reasoning section plays a vital role in examinations like SBI PO, SBI CLERK, IBPS PO, IBPS CLERK etc. But if you practice more and more you can easily crack this section and get good marks. So keeping this in mind try to solve these questions and also measure how much time you are taking to complete the questions.

Direction: Study the given information and answer the questions:

A word and number arrangement machine when given an input line of words and numbers
rearranges them following a particular rule in each step. The following is an illustration of an input and rearrangement

INPUT: 24  18  Lack  Immune  45  Mass  78  Absent  12  Enter  84  Car  92  Dock.

STEP I: 24  18  Lack  Immune  45 Mass  12  Absent 78  Enter  84  Car  92  Dock.

STEP II: 92  24  18 Lack  Immune  45  12  Absent  78  Enter  84  Car  Dock  Mass.

STEP III: 92  24  Lack  Immune  45  18  12 Absent  Car  78 Enter  84 Dock  Mass.

STEP IV: 92  84  24 Immune  45  18  12  Absent Car  78  Enter  Dock Lack Mass.

STEP V: 92  84  Immune 45  24  18  12  Absent  Car  Dock 78  Enter  Lack  Mass.

STEP VI: 92  84  78  45  24  18  12  Absent Car  Dock Enter Immune Lack Mass.

Step VI is the final step of the input. Based on the above pattern, find out the appropriate step for the given output.

INPUT: 06 Oral 26  22  Again Funny  95  Expect  Right  63  See  48  68 Back.

1. Which of the following term exactly comes between Funny and 22 in step III ?
A. 22
B. Back
C. Again
D. 06
E. None of these

[su_spoiler title=”ANSWER” style=”fancy”] Answer: E None of these
INPUT: 06 Oral 26 22 Again Funny 95 Expect Right 63 See 48 68 Back.
STEP I: Oral 26 22 Funny 95 Expect 06 Again Right 63 See 48 68 Back
STEP II: 95 Oral 26 22 Funny Expect 06 Again Right 63 48 68 Back See
STEP III: 95 Oral 26 Funny Expect 22 06 Again Back Right 63 48 68 See
STEP IV: 95 68 Oral 26 Funny Expect 22 06 Again Back 63 48 Right See
STEP V: 95 68 Oral Funny 26 22 06 Again Back Expect 63 48 Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VII: 95 68 63 48 26 22 06 Again Back Expect Funny Oral Right See[/su_spoiler]

2. What is the position of 26 in step V from the right end?
A. Fifth
B. Sixth
C. Tenth
D. Ninth
E. Eighth
[su_spoiler title=”ANSWER” style=”fancy”] Answer: C Tenth 
INPUT: 06 Oral 26 22 Again Funny 95 Expect Right 63 See 48 68 Back.
STEP I: Oral 26 22 Funny 95 Expect 06 Again Right 63 See 48 68 Back
STEP II: 95 Oral 26 22 Funny Expect 06 Again Right 63 48 68 Back See
STEP III: 95 Oral 26 Funny Expect 22 06 Again Back Right 63 48 68 See
STEP IV: 95 68 Oral 26 Funny Expect 22 06 Again Back 63 48 Right See
STEP V: 95 68 Oral Funny 26 22 06 Again Back Expect 63 48 Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VII: 95 68 63 48 26 22 06 Again Back Expect Funny Oral Right See[/su_spoiler]

3. How many elements are there between 63 and 06 in step V ?
A. Two
B. Three
C. Four
D. Five
E. None
[su_spoiler title=”ANSWER” style=”fancy”] Answer: B Three
INPUT: 06 Oral 26 22 Again Funny 95 Expect Right 63 See 48 68 Back.
STEP I: Oral 26 22 Funny 95 Expect 06 Again Right 63 See 48 68 Back
STEP II: 95 Oral 26 22 Funny Expect 06 Again Right 63 48 68 Back See
STEP III: 95 Oral 26 Funny Expect 22 06 Again Back Right 63 48 68 See
STEP IV: 95 68 Oral 26 Funny Expect 22 06 Again Back 63 48 Right See
STEP V: 95 68 Oral Funny 26 22 06 Again Back Expect 63 48 Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VII: 95 68 63 48 26 22 06 Again Back Expect Funny Oral Right See[/su_spoiler]

4. Which of the following will be the VIIth step of the given input ?
A. 06 Oral  26  22  Again  Funny  95  Expect  Right  63  See  48  68 Back.
B. 95  68  63  48  26  22  06  Again Back  Expect  Funny  Oral  Right  See.
C. 95  68  63 Funny  26  22  06  Again Back  Expect Oral  48  Right  See.
D. 95  68  Oral  63 Funny  26  22  06  Again Back  48  Expect  Right  See.
E. 95  68  65  48  26  22  06  Again Back  Execute  Funny  Oral  Right  See.
[su_spoiler title=”ANSWER” style=”fancy”] Answer: B
INPUT: 06 Oral 26 22 Again Funny 95 Expect Right 63 See 48 68 Back.
STEP I: Oral 26 22 Funny 95 Expect 06 Again Right 63 See 48 68 Back
STEP II: 95 Oral 26 22 Funny Expect 06 Again Right 63 48 68 Back See
STEP III: 95 Oral 26 Funny Expect 22 06 Again Back Right 63 48 68 See
STEP IV: 95 68 Oral 26 Funny Expect 22 06 Again Back 63 48 Right See
STEP V: 95 68 Oral Funny 26 22 06 Again Back Expect 63 48 Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VII: 95 68 63 48 26 22 06 Again Back Expect Funny Oral Right See[/su_spoiler]

5. In step IV, If we interchange 26 with 22 and Expect with Back then which will come exactly in middle between terms 22 and Expect ?
A. 22
B. 06
C. Again
D. 26
E. Funny
[su_spoiler title=”ANSWER” style=”fancy”] Answer: D 26
INPUT: 06 Oral 26 22 Again Funny 95 Expect Right 63 See 48 68 Back.
STEP I: Oral 26 22 Funny 95 Expect 06 Again Right 63 See 48 68 Back
STEP II: 95 Oral 26 22 Funny Expect 06 Again Right 63 48 68 Back See
STEP III: 95 Oral 26 Funny Expect 22 06 Again Back Right 63 48 68 See
STEP IV: 95 68 Oral 26 Funny Expect 22 06 Again Back 63 48 Right See
STEP V: 95 68 Oral Funny 26 22 06 Again Back Expect 63 48 Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VI: 95 68 63 Funny 26 22 06 Again Back Expect 48 Oral Right See
STEP VII: 95 68 63 48 26 22 06 Again Back Expect Funny Oral Right See[/su_spoiler]

[su_box title=”VIDEO SOLUTION OF ABOVE QUESTION” box_color=”#ff4926″ radius=”4″][su_youtube url=”https://youtu.be/NJ-KEeOsCK0″][/su_box]

Direction: Study the given information and answer the questions:

Rahul and Mohan are standing on point X and facing north direction. Mohan started moving in east direction and stopped at point M which is 7m far from point X. After reaching on point M he turned toward his left and moved 5m to reach on point N. From point N Mohan turned 225 degrees and moved 17m to reach on his last point P which is in line with point A. Ravi turned 180 from X and moved 3m to reach on point A. From point A he turned to his right and moved 4m and reached on point D. He then took 135 degree turn and moved 5m and reached on his last point E which is in line with point X.
*Note: Every turn based on Angle is in anticlockwise direction

1) What is the shortest distance between point A and P ?
A. 15 m
B. 20 m
C. 22 m
D. √21m
E. None of these
[su_spoiler title=”ANSWER” style=”fancy”] ANSWER: C – 7m + 15m = 22m
[/su_spoiler]

2) What is the shortest distance between point X and P ?
A. 23 m
B. √22m
C. √441m
D. √493  m
E. None of these
[su_spoiler title=”ANSWER” style=”fancy”] ANSWER: D – by applying Pythagoras Theorem we get √493  m
22+ 3= XP2
484 + 9 = XP2
493 = XP2
√493 = XP

 

[/su_spoiler]

3) After stopping on point E, which direction is Ravi facing?
A. South
B. South-West
C. North-East
D. North-West
E. South-East

[su_spoiler title=”ANSWER” style=”fancy”] ANSWER: E – It is evident from diagram 

[/su_spoiler]

4) Rishabh is moving with speed of  7.2 km/hr, If he started moving from point D and stopped at point P covering minimum possible distance then find in how much time he completes this distance?
A. 15 sec
B. 14.22 sec
C. 26.125 sec
D. 13 sec
E. Can’t be determine

[su_spoiler title=”ANSWER” style=”fancy”] ANSWER: D -13 sec
Min Distance between D and P = 26 m
Speed = Distance / Time
then Time = Distance / Speed
But here Speed is in Km/hr, so we have to convert it in m/sec
7.2 × 5/18 = 2 m/sec
Time = 26 / 2
= 13 sec

[/su_spoiler]

[su_box title=”VIDEO SOLUTION OF ABOVE QUESTION” box_color=”#ff4926″ radius=”4″][su_youtube url=”https://youtu.be/kzuy7vp6SZw”][/su_box]

For more Reasoning Quiz: Click Here

[su_box title=”For more Videos you can Subscribe Our Channel” box_color=”#e31a14″ radius=”1″ ] [su_button url=”https://www.youtube.com/channel/UCSxd8i0Imrz3qwh0jyR1CcQ” target=”blank” style=”flat” background=”#f03130″ size=”8″ center=”yes”]Click Here to Subscribe STUDY SMART [/su_button][/su_box]